BUILT TO LAST
Designed for Australian conditions
Engineered to withstand the harshest climates and built to last with premium materials, this product is crafted with care for everyday Australian life.
01 / 16
The DJI Air 3S 4K Camera Drone—Fly More Combo, featuring a 1” CMOS and 70mm tele camera, offers advanced technologies like free panorama, nightscape obstacle sensing, and Smart RTH for exceptional travel photography.
Dual-camera system for cinematic photography
The DJI Air 3S Fly More Combo features a dual-camera system, including a 1” CMOS sensor and a 70mm tele camera with 3x optical zoom. Capture stunning 4K HDR video and 48MP photos with professional clarity, allowing you to showcase expansive landscapes and intimate portraits alike. The telephoto lens compresses depth for dramatic, cinematic visuals, ensuring every shot looks stunning.

Smarter flight, safer journeys
Equipped with Advanced Pilot Assistance Systems (APAS) and forward-facing LiDAR sensors, the Air 3S avoids obstacles with precision. Six additional vision sensors provide omnidirectional obstacle sensing for nightscapes and complex flight paths. Whether flying through urban environments or rugged terrain, this drone offers enhanced safety for both day and night flights.

Creative versatility with ND filters
Included in the combo, ND8/32/128 filters give you the power to control exposure and achieve smoother footage in bright conditions. Whether you’re capturing fast action or serene landscapes, these filters reduce glare and enable lower shutter speeds, delivering professional-grade cinematic results.
Efficient charging for extended flights
The Fly More Combo includes a charging hub that supports quick and sequential charging for up to three batteries, ensuring your drone stays in the air for longer. The hub can also fast-charge devices like the RC controller or your smartphone. Additionally, the intelligent charging system redistributes power between batteries, optimizing your primary battery for maximum flight time.
ActiveTrack 360° and advanced subject focus
The Air 3S automatically tracks and frames your subject with ActiveTrack 360°, allowing you to focus entirely on the creative aspects of your shot. Its new Subject Focus feature maintains sharp focus even when manually adjusting the camera, ensuring your subject always remains the center of attention.
Smartphone integration with DJI RC 2
Monitor live feeds and manage flight status directly from your smartphone with the DJI RC 2 remote controller. Its intuitive design makes it easy to control the Air 3S, and combined with DJI Fly app features like MasterShots and QuickShots, you’ll be able to create professional-grade content with ease.
Extended flight time for uninterrupted creativity
With up to 45 minutes of flight time, the Air 3S ensures you have ample time to explore various angles, capture different perspectives, and get all the shots you need. This extended flight time makes it perfect for long photography sessions, allowing you to focus on creativity without worrying about frequent battery changes.
| Bluetooth / Frequency Range | 2.400 - 2.4835GHz |
| Camera / Aperture | Wide-Angle: f/1.8 |
| Medium Tele | f/2.8 |
| Camera / Digital Zoom | Wide-Angle: 1 to 2.9X |
| Medium Tele | 3 to 9X |
| Camera / Focal Length | Wide Angle: 24mm |
| Medium Tele | 70mm |
| Camera / ISO Range | Video: 100-12800 |
| Photo | 100-6400 |
| Camera / Maximum Video Bitrate | 130Mbps |
| Camera / Shutter Speed | Wide-Angle: 1/8000s |
| Medium Tele | 1/16000s |
| Camera / Still Photography Modes | Single shot, Timed, Burst Shooting & Automatic Exposure Bracketing |
| Connectivity / Bluetooth | 5.2 |
| Connectivity / GPS | GPS, Galileo & BeiDou |
| Connectivity / Operational Frequency | 2.4GHz & 5GHz |
| Connectivity / Transmission Distance | Video Transmission: 20km (FCC), 10km (CE, SRRC & MIC) |
| Low interference | Approx. 0 - 3km |
| Connectivity / Transmission System | O4 |
| Connectivity / Video Transmission Power | 2.4 GHz: < 33dBm (FCC) & < 20dBm (CE/SRRC/MIC) |
| 5.1 GHz | < 23dBm (CE) |
| 5.8 GHz | < 33dBm (FCC) < 30dBm (SRRC) < 14dBm (CE) |
| FCC | 20km |
| CE | 10km |
| SRRC | 10km |
| MIC | 10km |
| Connectivity / Wi-Fi | 802.11 a/b/g/n/ac |
| Connectivity / Wi-Fi Frequency Band | 2.400 - 2.4835GHz |
| 5.725 - 5.850GHz | |
| Dimensions / Dimensions | Drone: 214.2 x 100.6 x 89.2mm (folded) & 266.1 x 325.5 x 106mm (unfolded) |
| Remote control | 168.4 x 132.5 x 46.2mm |
| Dimensions / Weight | Drone: 724g |
| Battery | 247g |
| Remote control | 420g |
| Features / Colour | Grey |
| Focus / Detection Range | Forward: 0.5-200m |
| Focus / Working Range | Wide-Angle: 0.5m to infinity |
| Medium Tele | 3m to infinity |
| Functions and Features / Angular Vibration Range | Angular: +/-0.0037° |
| Functions and Features / Max Controllable Speed | Tilt: 100°/s |
| Functions and Features / Stabilisation | 3-axis mechanical gimbal (tilt, roll & pan) |
| General / Controllable Range | Tilt: -90° to 60° |
| Pan | -5° to 5° |
| General / File Formats | exFAT |
| General / Image Formats Supported | JPEG & DNG (RAW) |
| General / Image Size | Wide-Angle: 8192 x 6144 |
| Medium Tele | 8064 x 6048 |
| General / Maximum Speed | Drone: 21m/s (Horizontal) |
| General / Mechanical Range | Tilt: -135° to 70° |
| Roll | -50° to 50° |
| Pan | -27° to 27° |
| General / Tilt Angle | 36° |
| General / Type | Drone Camera |
| General / Video Formats Supported | MP4 |
| Imaging / Effective Pixels | Wide-Angle: 50MP |
| Medium Tele | 48MP |
| Imaging / Effective Sensor Size | Wide-Angle: 1" |
| Medium Tele | 1/1.3" |
| Imaging / Field of View | Wide-Angle: 84° |
| Medium Tele | 35° |
| Imaging / Sensor Type | CMOS sensor |
| Inputs / MicroSD card | Yes |
| Model / Type | DJI Air 3S |
| Networking / Antennas | 6 antennas & 2T4R |
| Operating Environment / Sensing System | Omnidirectional binocular vision system |
| Operating Environment / Temperature | -10° to 40°C |
| Other / Measurement Range | Forward/Backward/Upward: 0.5-18m |
| Lateral | 0.5-30m |
| Downward | 0.3-14m |
| 3D Infrared Sensor | 0.3-8m |
| Performance / Ascent Speed | <10m/s |
| Performance / Battery Energy | Drone: 62.5Wh |
| Remote control | 22.32Wh |
| Performance / Charging Temperature | 5° to 40°C |
| Performance / Descent Speed | <10m/s |
| Performance / Effective Sensing Speed | Forward: ≤15m/s |
| Backward/Lateral | ≤14m/s |
| Upward/Downward | ≤6m/s |
| Performance / Flight Distance | <32km |
| Performance / Flight Time | 45 minutes |
| Performance / Hovering Accuracy | Vertical: +/-0.1m (with vision positioning) & +/-0.5m (with GNSS positioning) |
| Horizontal | +/-0.3m (with vision positioning) & +/-0.5m (with GNSS positioning) |
| Performance / Hovering Time | 41 minutes |
| Performance / Maximum Flight Altitude | 6000m |
| Performance / Wind Resistance | <12m/s |
| Performance / Wireless Latency | 120ms |
| Power / Adapter/Charger | 9V/3A |
| Power / Battery Capacity | Drone: 4276mAh |
| Remote control | 3100mAh |
| Power / Battery Type | Li-ion 4S battery |
| Power / Battery Voltage | Drone: 14.6V |
| Remote control | 3.6V |
| Power / Charge Time | 80 minutes (with DJI 65W portable charger) & 60 minutes (with DJI 100W USB-C power adapter and battery charging hub) |
| Remote control | 1.5 hours |
| Power / Charging Method | Three batteries charged in sequence |
| Power / Charging Voltage Limit | 17.2V |
| Power / Input | DJI 65W portable charger: 100-240V (AC), 50-60Hz, 2A |
| DJI 100W USB-C power adapter | 100-240V (AC), 50-60Hz, 2.5A |
| Charging Hub | 5-20V, 5A (USB-C) |
| Power / Operational Time | Remote control: Up to 3 hours |
| Power / Output | USB-C: 5V/5A, 9V/ 5A, 12V/5A, 15V/ 4.3A, 20V/3.25A |
| USB-A | 5V, 2A |
| Charging Hub | 12-17.2V, 5A |
| Power / Rated Power | DJI portable charger: 65W |
| DJI USB-C power adapter | 100W |
| Recording / Frame Rate | 24, 25, 30, 48, 50, 60, 120 & 240fps |
| Recording / Video Resolution | 4K, 2.7K & Full HD |
| Storage / Internal Storage | 42GB |
| Video / Compression Format | H.264 & H.265 |
| Warranty / Manufacturer Warranty | 1 Year |
Specifications will vary by product. Please refer to the product description above or contact us before ordering if you need a specific measurement.
Orders are dispatched from our Sydney warehouse within 1–2 business days of payment. Delivery times from Sydney:
Tracking is provided on dispatch. Remote postcodes may incur additional fees.
We offer a 30-day change-of-mind return on select unopened products in original packaging (excluding health/safety items or bulk purchases). Email us within 30 days of delivery to start a return.
A restocking fee of 7–25% applies, plus return postage (unless approved otherwise). Customer-incurred postage costs are non-refundable without prior approval.
If your product arrives faulty or damaged, contact our support team with your order number and photos or a video of the fault. You don’t need the original packaging to make a faulty-item claim. Do not return items without a return authorisation.
12-month Australian warranty on this product unless noted otherwise. The warranty covers manufacturing defects under normal use. This warranty is in addition to your rights under the Australian Consumer Law, which cannot be excluded and may apply beyond this period.
The warranty does not cover:
To claim warranty: contact our support team with your order number, photos/videos of the fault, and a brief description. We will assess the claim and offer a replacement, repair, or refund as appropriate.
Complete the set
Hand-picked add-ons from the same category — save when you bundle.
A registered Australian business with real local support, transparent pricing, and fair returns.