BUILT TO LAST
Designed for Australian conditions
Engineered to withstand the harshest climates and built to last with premium materials, this product is crafted with care for everyday Australian life.
01 / 12
Capture cinematic aerial content with the DJI Mini 4 Pro Drone, combining advanced imaging, omnidirectional sensing and intelligent tracking in a compact design. With high-quality video, long-range transmission and creative flight features, it is built for creators who want more control and freedom in the air.
Strong imaging performance
The advanced sensor, wide aperture and high dynamic range help capture more detail in highlights and shadows for polished results across a range of lighting conditions.
Creative tools for cinematic content
With ActiveTrack 360°, vertical shooting, slow motion and professional colour options, it offers flexible capture tools for travel, social and cinematic storytelling.
Safer and smarter flight
Omnidirectional sensing, APAS and reliable transmission support smoother navigation, helping you focus more on composition and less on piloting concerns.
| Camera / Aperture | f/1.7 |
| Camera / Digital Zoom | 4K: 3X |
| FHD | 4X |
| Camera / Focal Length | Format equivalent: 24mm |
| Camera / ISO Range | Video: 100-6400 |
| Photo | 100-3200 |
| Camera / Maximum Video Bitrate | Max.: 150Mbps |
| Camera / Shutter Speed | 1/8000s |
| Camera / Still Photography Modes | Single shot, Timed, Automatic Exposure Bracketing, Burst Shooting |
| Connectivity / GPS | GPS, Galileo, BeiDou |
| Connectivity / Ports | Remote Controller: Lightning, USB-C & Micro-USB |
| Connectivity / Transmission Distance | Video Transmission: 10km (FCC), 6km (CE, SRRC & MIC) |
| Connectivity / Transmission Power | Remote Controller: 2.4GHz: < 33dBm (FCC) & < 20dBm (CE/SRRC/MIC) |
| 5.1GHz | < 26dBm (CE) |
| 5.8GHz | < 33dBm (FCC), < 30 dBm (SRRC) & < 14dBm (CE) |
| Connectivity / Transmission System | O4 |
| Connectivity / Video Transmission Power | 2.4GHz: < 33dBm (FCC) & < 20dBm (CE/SRRC/MIC) |
| 5GHz | < 23dBm (FCC/SRRC) & < 14dBm (CE) |
| Details / Storage | 2GB |
| Dimensions / Dimensions | Aircraft: 148 x 94 x 64mm (without propellers folded) & 298 x 373 x 101mm (with propellers unfolded) |
| Dimensions / Weight | Aircraft: 249g |
| Intelligent flight battery | approx. 77.9g |
| Intelligent flight battery plus | approx. 121g |
| Features / Colour | Grey |
| Features / Working Time | DJI RC-N2 Remote Controller: up to 6 hours |
| Focus / Detection Range | Forward: 0.5-200m |
| Focus / Working Range | 1m to infinity |
| Functions and Features / Angular Vibration Range | Angular: +/-0.01° |
| Functions and Features / Max Controllable Speed | Tilt: 100°/s |
| Functions and Features / Stabilisation | 3-axis Mechanical gimbal (tilt, roll & pan) |
| General / Controllable Range | Tilt: -90° to 60° |
| Roll | -90° or 0° |
| General / File Formats | exFAT |
| General / Image Formats Supported | JPEG & DNG (RAW) |
| General / Image Size | 8064 x 6048 |
| General / Maximum Speed | Aircraft (Horizontal): 16m/s (S Mode) |
| 12 m/s (N Mode) | |
| 12 m/s (C Mode) | |
| General / Mechanical Range | Tilt: -135° to 80° |
| Roll | -135° to 45° |
| Pan | -30° to 30° |
| General / Supported Mobile Device | Size: DJI RC-N2 Remote Controller (180 x 86 x 10mm) |
| General / Tilt Angle | 35° |
| General / Type | Drone Camera |
| General / Video Formats Supported | MP4 |
| Imaging / Effective Pixels | 48MP |
| Imaging / Effective Sensor Size | 1/1.3" |
| Imaging / Field of View | 82.1° |
| Imaging / Sensor Type | CMOS sensor |
| Inputs / MicroSD card | Yes |
| Model / Type | DJI Mini 4 Pro |
| Networking / Antennas | 4 Antennas & 2T2R |
| Operating Environment / Sensing System | Omnidirectional binocular vision system |
| Operating Environment / Temperature | -10° to 40° C |
| Other / Measurement Range | Forward: 0.5-18m |
| Upward/Backward | 0.5-15 m |
| Lateral | 0.5-12m |
| Downward | 0.3-12m |
| 3D Infrared Sensor | 0.1-8m |
| Performance / Ascent Speed | Max.: 5m/s (S-mode) |
| 5m/s (N-mode) | |
| 3m/s (C-mode) | |
| Performance / Battery Energy | Intelligent flight battery: 18.96Wh |
| Intelligent flight battery plus | 28.4Wh |
| Performance / Charging Temperature | 5° to 40° C |
| Performance / Descent Speed | Max.: 5m/s (S-mode) |
| 5m/s (N-mode) | |
| 3m/s (C-mode) | |
| Performance / Effective Sensing Speed | Lateral/Backward/Forward: ≤ 12 m/s |
| Downward/Upward | ≤ 5 m/s |
| Performance / Flight Distance | Intelligent flight battery: 18km (max.) |
| Intelligent flight battery plus | 25km (max.) |
| Performance / Flight Time | Intelligent flight battery: 34 minutes (max.) |
| Intelligent flight battery plus | 45 minutes (max.) |
| Performance / Hovering Accuracy | Vertical: +/-0.1m (with vision positioning) & +/-0.5m (with GNSS positioning) |
| Horizontal | +/-0.1m (with vision positioning) & +/-0.5m (with GNSS positioning) |
| Performance / Hovering Time | Intelligent flight battery: 30 minutes (max.) |
| Intelligent flight battery plus | 39 minutes (max.) |
| Performance / Maximum Flight Altitude | Intelligent flight battery: 4000m (Takeoff altitude) |
| Intelligent flight battery plus | 3000m (Takeoff altitude) |
| Performance / Wind Resistance | Max.: 10.7m/s (Level 5) |
| Performance / Wireless Latency | Approx. 120ms |
| Power / Battery Capacity | Intelligent flight battery: 2590mAh |
| Intelligent flight battery plus | 3850mAh |
| Power / Battery Type | Li-Ion Battery |
| Power / Battery Voltage | 7.32V |
| Power / Charge Time | Intelligent flight battery: 70 Minutes (with the DJI 30W USB-C charger and the battery mounted to the aircraft) & 58 Minutes (with the DJI 30W USB-C charger and the battery inserted into the two-way charging hub) |
| Power / Charging Method | Three batteries charged in sequence |
| Power / Charging Time | 2.5 hours |
| Power / Charging Voltage Limit | Max.: 8.6V |
| Power / Input | Charging hub: 5V, 3A |
| 9V, 3A | |
| 12V, 3A | |
| Power / Output | Charging hub (USB-A): Max Voltage: 5V |
| Max Current | 2A |
| Recording / Frame Rate | 24, 25, 30, 48, 50, 60, 100, 200fps |
| Recording / Video Resolution | 4K, FHD |
| Video / Compression Format | H.264 & H.265 |
| Warranty / Manufacturer Warranty | 1 Year |
Specifications will vary by product. Please refer to the product description above or contact us before ordering if you need a specific measurement.
Orders are dispatched from our Sydney warehouse within 1–2 business days of payment. Delivery times from Sydney:
Tracking is provided on dispatch. Remote postcodes may incur additional fees.
We offer a 30-day change-of-mind return on select unopened products in original packaging (excluding health/safety items or bulk purchases). Email us within 30 days of delivery to start a return.
A restocking fee of 7–25% applies, plus return postage (unless approved otherwise). Customer-incurred postage costs are non-refundable without prior approval.
If your product arrives faulty or damaged, contact our support team with your order number and photos or a video of the fault. You don’t need the original packaging to make a faulty-item claim. Do not return items without a return authorisation.
12-month Australian warranty on this product unless noted otherwise. The warranty covers manufacturing defects under normal use. This warranty is in addition to your rights under the Australian Consumer Law, which cannot be excluded and may apply beyond this period.
The warranty does not cover:
To claim warranty: contact our support team with your order number, photos/videos of the fault, and a brief description. We will assess the claim and offer a replacement, repair, or refund as appropriate.
Complete the set
Hand-picked add-ons from the same category — save when you bundle.
A registered Australian business with real local support, transparent pricing, and fair returns.