BUILT TO LAST
Designed for Australian conditions
Engineered to withstand the harshest climates and built to last with premium materials, this product is crafted with care for everyday Australian life.
The Google Pixel 10 5G leaps forward with the new Tensor G5 chip, 5x telephoto lens, and smarter AI features like Camera Coach and Magic Cue. With its bright Actua display, Pixelsnap Qi2 charging and durable design, it delivers more power, creativity and protection every day.
Next-level display
The Pixel 10 features a 6.3” Actua OLED display with stunning clarity and colour. With up to 3,000 nits peak brightness, it stays clear in bright sunlight, while the 120Hz refresh rate ensures ultra-smooth scrolling, gaming and app navigation.
Long-lasting battery with wireless charging in a snap
The Pixel 10 is powered by a 4,970mAh battery that lasts over 24 hours or up to 100 hours with Extreme Battery Saver. Plus, with Pixelsnap magnetic technology, you can quickly and easily attach Qi2 wireless chargers for fast, efficient charging.
Pixel’s fastest chip yet – Tensor G5
The Pixel 10 is powered by Google’s most advanced chip yet. Tensor G5 unlocks lightning-fast performance, enhanced AI capabilities, seamless multitasking and efficient all-day battery life.
Stunning photos and selfies in any light
Take crisp, detailed shots with the 48MP wide camera powered by HDR+ and the 13MP ultrawide lens for expansive views. The 10.5MP front camera with autofocus keeps selfies sharp, and the 95° field of view makes group shots effortless.
Capture every detail from afar
The all-new 5x telephoto lens offers 10x optical-quality zoom and up to 20x Super Res Zoom, delivering sharp, detailed images even from a distance.
Your built-in photo coach
Camera Coach, powered by Gemini AI, provides real-time guidance on framing, angles, lighting and shooting modes – helping you capture professional-looking photos with ease.
Ask anything with Gemini
Gemini works across Pixel 10 to simplify tasks and spark creativity. Chat naturally, go live with camera sharing, or ask it to handle multiple actions across your apps for smarter productivity.
Get info instantly with Magic Cue
Pixel 10 introduces Magic Cue, a suite of AI-powered tools that surface helpful information proactively – so answers are ready the moment you need them.
Circle to search with Pixel
Circle any image, text or video on your screen to instantly find out more, without switching apps or losing your place.
Designed to last
Pixel 10 is built tough with twice the durability of Pixel 8, crafted from 100% recycled aluminium and rated IP68 for water and dust resistance. Strong, sustainable and stylish.
| Audio / Audio Features | Stereo recording, Speech enhancement, Wind noise reduction & Audio zoom |
| Audio / Audio Quality | Spatial audio |
| Audio / Microphone | 3 microphones |
| Audio / Speakers | Stereo speakers |
| Body / Water & Dust Resistance | IP68 |
| Camera / Aperture | Main: f/1.7 |
| Ultra-wide/Front | f/2.2 |
| Telephoto | f/3.1 |
| Camera / Digital Zoom | Up to 20x |
| Camera / Front | 10.5MP |
| Camera / Image Sensor | Main: 1/2" |
| Ultra-wide | 1/3.1" |
| Telephoto | 1/3.2" |
| Camera / Image Stabilisation | Optical & Electronic |
| Camera / Optical Zoom | Up to 5x |
| Camera / Rear | Main: 48MP |
| Ultra-wide | 13MP |
| Telephoto | 10.8MP |
| Camera / Slow Motion | Up to 240fps |
| Camera / Viewing Angle | Main: 82° FOV |
| Ultra-wide | 120° FOV |
| Telephoto | 23° FOV |
| Front | 95° FOV |
| Connectivity / 2G Network | GSM/EDGE: Quad-band (850, 900, 1800, 1900MHz) |
| Connectivity / 3G Network | UMTS/HSPA+/HSDPA: 1, 2, 4, 5, 8 |
| Connectivity / 4G Network | LTE: B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 |
| Connectivity / 5G Network | 5G Sub-6: n1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 |
| Connectivity / Bluetooth | 6 |
| Connectivity / GPS | Dual Band GNSS, GPS, GLONASS, Galileo, Beidou, QZSS & NavIC |
| Connectivity / MU-MIMO | 2 x 2 |
| Connectivity / NFC | Yes |
| Connectivity / SIM Slots | Nano SIM + eSIM |
| Connectivity / SIM Type | Dual SIM |
| Connectivity / Wi-Fi | Wi-Fi 6E |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz, 5GHz & 6GHz |
| Dimensions / Dimensions | 72 x 8.6 x 152.8mm |
| Dimensions / Weight | 204g |
| Display / Brightness | HDR: 2000nits |
| Peak | 3000nits |
| Display / Colour Depth | 24-bit |
| Display / Colours | 16M |
| Display / Contrast Ratio | 2,000,000:1 |
| Display / Display Size | 6.3" |
| Display / Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Display / HDR | Yes |
| Display / Native Aspect Ratio | 20:9 |
| Display / Pixel/Dot Pitch | 422ppi |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | 1080 x 2424 |
| Display / Type | OLED Actua display |
| Features / Camera Features | Super-res zoom up to 20x, Camera coach, Add me, Macro focus, Night sight, Astrophotography, Portrait mode, Face/Auto unblur, Long exposure, Action pan, Real tone, Panorama, Auto best take, Top shot, Frequent faces |
| Features / QI Wireless Charging | Yes (15W) |
| Features / Quick Charge | Yes (30W) |
| Features / Safety Features | Emergency SOS, Crisis alerts, Car crash detection, Safety check, Emergency contacts & medical info, Android earthquake alerts system & Theft protection |
| General / Features | 7 years OS, Security & Pixel Drop updates |
| General / Frame Material | Aluminium frame |
| General / Type | Mobile Phone |
| General / Video Formats Supported | HEVC (H.265), AVC (H.264), AV1 & VP9 |
| Model / Colour | Black |
| Model / Type | Google Pixel 10 |
| Performance / CPU | Titan M2 security coprocessor |
| Performance / Chipset | Google Tensor G5 |
| Performance / OS | Android |
| Performance / OS Version | 16 |
| Performance / RAM | 12GB |
| Power / Battery Capacity | 4970mAh |
| Power / Battery Life | 20+ hours |
| Power / Charging Interface | USB-C (3.2) |
| Recording / Frame Rate | 24fps, 30fps or 60fps |
| Recording / Video Resolution | 4K, 1080p & 720p |
| Sensors / Accelerometer | Yes |
| Sensors / Ambient Light | Yes |
| Sensors / Barometer | Yes |
| Sensors / Fingerprint Sensor | Under-display fingerprint |
| Sensors / Gyroscope | Yes |
| Sensors / Magnetometer | Yes |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 256GB |
Specifications will vary by product. Please refer to the product description above or contact us before ordering if you need a specific measurement.
Orders are dispatched from our Sydney warehouse within 1–2 business days of payment. Delivery times from Sydney:
Tracking is provided on dispatch. Remote postcodes may incur additional fees.
We offer a 30-day change-of-mind return on select unopened products in original packaging (excluding health/safety items or bulk purchases). Email us within 30 days of delivery to start a return.
A restocking fee of 7–25% applies, plus return postage (unless approved otherwise). Customer-incurred postage costs are non-refundable without prior approval.
If your product arrives faulty or damaged, contact our support team with your order number and photos or a video of the fault. You don’t need the original packaging to make a faulty-item claim. Do not return items without a return authorisation.
12-month Australian warranty on this product unless noted otherwise. The warranty covers manufacturing defects under normal use. This warranty is in addition to your rights under the Australian Consumer Law, which cannot be excluded and may apply beyond this period.
The warranty does not cover:
To claim warranty: contact our support team with your order number, photos/videos of the fault, and a brief description. We will assess the claim and offer a replacement, repair, or refund as appropriate.
Complete the set
Hand-picked add-ons from the same category — save when you bundle.
A registered Australian business with real local support, transparent pricing, and fair returns.